![]() |
![]() |
|||
Pat Quinn, Governor |
||||
| |
DOWNSTATE
STATUS CALL DATES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DOWNSTATE STATUS CALL DATES
|
|||||||
| ARBITRATOR | HEARING SITE | JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
| Gallagher | Collinsville | 7/16c (10/15/12) |
|||||
| Luskin | Collinsville | 8/20 (11/15/12) |
|||||
| Granada | Collinsville | 9/17c (12/13/12) |
|||||
| Luskin | Herrin | 7/09c (10/05/12) |
|||||
| Granada | Herrin | 8/13c (11/09/12) |
|||||
| Gallagher | Herrin | 9/10c (12/10/12) |
|||||
| Granada | Mt Vernon | 7/03c (10/02/12) |
|||||
| Gallagher | Mt Vernon | 8/08c (11/07/12) |
|||||
| Luskin | Mt Vernon | 9/04c (12/04/12) |
|||||
| TBA | Urbana | 7/18c (10/17/12) |
|||||
| Lindsay | Urbana | 8/15c (11/15/12) |
|||||
| Neal | Urbana | 9/19c (12/19/12) |
|||||
| Lindsay | Springfield | 7/06c (10/05/12) |
|||||
| Neal | Springfield | 8/03c (11/02/12) |
|||||
| TBA | Springfield | 9/07c (12/07/12) |
|||||
| Neal | Quincy | 7/11c (10/03/12) |
|||||
| TBA | Quincy | 8/01c (11/07/12) |
|||||
| Lindsay | Quincy | 9/05c (12/05/12) |
|||||
| Fratianni | Bloomington | 7/09c (10/09/12) |
|||||
| Mathis | Bloomington | 8/13c (11/05/12) |
|||||
| Pulia | Bloomington | 9/10c (12/10/12) |
|||||
| Pulia | Peoria | 7/16c (10/15/12) |
|||||
| Fratianni | Peoria | 8/20c (11/19/12) |
|||||
| Mathis | Peoria | 9/17c (12/17/12) |
|||||
| Mathis | Kewanee | 7/03c (10/02/12) |
|||||
| Pulia | Kewanee | 8/07c (11/07/12) |
|||||
| Fratianni | Kewanee | 9/04c (12/04/12) |
|||||
| Andros | Joliet | 7/05c (10/04/12) |
|||||
| Falcioni | Joliet | 8/02c (11/01/12) |
|||||
| Dollison | Joliet | 9/06 (12/06/12) |
|||||
| Falcioni | Geneva | 6/29c (09/28/12) |
|||||
| Dollison | Geneva | 7/27c (10/26/12) |
|||||
| Andros | Geneva | 8/31c (11/30/12) |
|||||
| Dollison | Ottawa | 7/23c (10/29/12) |
|||||
| Andros | Ottawa | 8/27 (11/26/12) |
|||||
| Falcioni | Ottawa | 9/24c (12/24/12) |
|||||
| Lee | Rockford | 7/13c (10/12/12) |
|||||
| Erbacci | Rockford | 8/10c (11/09/12) |
|||||
| Holland | Rockford | 9/07 (12/14/12) |
|||||
| Erbacci | Waukegan | 7/20c (10/19/12) |
|||||
| Holland | Waukegan | 8/17c (11/16/12) |
|||||
| Lee | Waukegan | 9/21c (12/21/12) |
|||||
| Holland | Woodstock | 7/11c (10/03/12) |
|||||
| Lee | Woodstock | 8/01c (11/07/12) |
|||||
| Erbacci | Woodstock | 9/05c (12/05/12) |
|||||
| TBA | Wheaton | 7/02c (10/01/12) |
|||||
| O'Malley | Wheaton | 7/30c (11/05/12) |
|||||
| Carlson | Wheaton | 9/04c 12/03/12) |
|||||
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
||
| State of Illinois | Privacy Statement Contact Us |